Automatic single colour drink straw producing machine
one color drinking straws extrusion line uses polypropylene (PP) as raw materials, with the use of master batches, after melting, extrusion, shaping, cooling, pulling, cutting, then produce transparent, one color, two color, and three color drink straws. It is composed of main body, tooling, cooling system, cutting machine, with a variety of models such as single color extrusion line, two color and two color co-extrusion line, three color extrusion line, etc.
Characteristics:
1. Wide application: Drinking straw, candy bar, pen tube, cotton swab stick, medical tube, all kinds of toys tube, etc.
2. Easy to operate. One operator is enough to run the whole line
3. Cut form: Diversified in cut-end: 90° /90° , 90° /45° , 90° /60° , 45° /45° , 60° /60°
4. With stable output and wide range of color options. (single, two, three or multi-color stripes, straight or spiral)
Parameters:
Color | single | Two | Three | |
Model | 011 | 012 | 013 | |
Main parts | Main parts are: extruder, cooling water tank, vacuum shaping equipment, air compressor, hauling cutting system, single color, two color or tricolor pipes can be realized. | |||
Power supply | Main screw | 380v ,3phase,50hz,7.5kw(VFD) | ||
Sub-screw | / | 0.75kw | 0.75×2kw | |
Heating | 7kw | 9.56kw | 12kw | |
Hauling motor | 0.75kw(VFD) | |||
Cutting motor | 0.75kw(VFD) | |||
Total power | 16.5kw | 20kw | 22.5kw | |
Temperature Controller | 5sets | 8sets | 11sets | |
Electric control cabinet | 1set | 1set | 1set | |
Automatic Counting Device | 1set | 1set | 1set | |
Way of Hauling | By rubber roller | |||
Way of cutting | Rotatory cutting | |||
Cooling water tank | Usually 3.5m, can be adjusted updown, right left, forward backward. | |||
Option | Vacuum pump (0.75kw) | Air compressor (2kw) | ||
Specification of Pipe | Material | PP PE etc. | ||
Diameter | 2mm~13mm | |||
Length | Customizable | |||
Speed | 600~1000pcs/min | |||
Color | Single | Two | Three | |
Straight or spiral strips | √ | √ | √ | |
Cutting End | 90°/90°,90°/45°,90°/60°,45°/45°,60°/60
| |||
Machine dimension L×W×H | 9m×1m×1.7mm | 9m×1.5m×1.7m | 9m×2m×1.7m | |
Weight of equipment | 1000kg | 1500kg | 2000kg |
Contact: iForcePack
Phone: +86-198 7511 8892
E-mail: info@iforcepack.com
Add: J101,Haitang,Siji huacheng, Bantian Street, Longgang District, Shenzhen, Guangdong, China