100L 200L 500L 1000L 1500L 2000L stainless steel storage tank
(D*H) | (H) | ||
Effective volume | Dimension of tank | Total height | Diameter of inlet&outlet |
(L) | (mm) | (mm) | (mm) |
500 | 840*1000 | 2250 | 38 |
600 | 920*1000 | 2300 | 38 |
700 | 990*1000 | 2300 | 38 |
800 | 950*1220 | 2500 | 38 |
900 | 1010*1220 | 2500 | 38 |
1000 | 1060*1500 | 2850 | 51 |
1500 | 1160*1500 | 2850 | 51 |
2000 | 1340*1500 | 2900 | 51 |
3000 | 1410*2000 | 3400 | 51 |
4000 | 1620*2000 | 3450 | 51 |
5000 | 1810*2000 | 3500 | 51 |
6000 | 1980*2000 | 3550 | 51 |
7000 | 1930*2440 | 4000 | 51 |
8000 | 2060*2440 | 4000 | 51 |
9000 | 2180*2440 | 4050 | 51 |
10000 | 2300*2440 | 4050 | 51 |
12000 | 2270*3000 | 4600 | 51 |
15000 | 2530*3000 | 4700 | 51 |
20000 | 2640*3660 | 5400 | 51 |
Contact: iForcePack
Phone: +86-198 7511 8892
E-mail: info@iforcepack.com
Add: J101,Haitang,Siji huacheng, Bantian Street, Longgang District, Shenzhen, Guangdong, China