Model:IF-3DM-200L
Tank wolume:200L
Max Loading Volume:160L
Max Loading Weight:100KG
Rotary Speed:0-12RPM
Power:2.2KW
Dimension(L*W*H):1400*1800*1500
Weight:800KG
Automatic powder 3D mixing machine powder blending tank
Model:IF-3DM-200L
Tank wolume:200L
Max Loading Volume:160L
Max Loading Weight:100KG
Rotary Speed:0-12RPM
Power:2.2KW
Dimension(L*W*H):1400*1800*1500
Weight:800KG
Model | Gross Volume | Max Loading Volume | Max Loading Weight | Rotary Speed | Power | Dimension(L*W*H) | Weight |
(L) | (L) | (kg) | (rpm) | (kw) | (mm) | (kg) | |
GR-PT-5 | 5 | 4 | 2.4 | 0-12 | 0.25 | 600*1000*700 | 150 |
GR-PT-15 | 15 | 12 | 7.5 | 0-12 | 0.37 | 700*1000*700 | 200 |
GR-PT-50 | 50 | 40 | 25 | 0-12 | 1.1 | 1000*1400*1100 | 300 |
GR-PT-100 | 100 | 80 | 50 | 0-12 | 1.5 | 1200*1700*1200 | 500 |
GR-PT-200 | 200 | 160 | 100 | 0-12 | 2.2 | 1400*1800*1500 | 800 |
GR-PT-300 | 300 | 240 | 150 | 0-12 | 3 | 1800*1950*1700 | 1000 |
GR-PT-400 | 400 | 320 | 200 | 0-12 | 4 | 1800*2100*1800 | 1200 |
GR-PT-500 | 500 | 400 | 250 | 0-12 | 5.5 | 1900*2000*1950 | 1380 |
GR-PT-600 | 600 | 480 | 300 | 0-12 | 5.5 | 1900*2100*2100 | 1500 |
GR-PT-800 | 800 | 640 | 400 | 0-12 | 7.5 | 2200*2400*2250 | 2000 |
Contact: iForcePack
Phone: +86-198 7511 8892
E-mail: info@iforcepack.com
Add: J101,Haitang,Siji huacheng, Bantian Street, Longgang District, Shenzhen, Guangdong, China