Stainless steel food grade mixing tank
Effective Volume | Dimension of tank(DXh) | Total (H)height | Diameter of inlet & outlet | Motor power |
(L) | (mmxmm) | (mm) | (mm) | (KW) |
1000 | 1060X1220 | 3150 | 51 | 0.75 |
1500 | 1160X1500 | 3350 | 51 | 0.75 |
2000 | 1340X1500 | 3410 | 51 | 1.1 |
3000 | 1410X2000 | 4000 | 51 | 1.5 |
4000 | 1620X2000 | 4250 | 51 | 1.5 |
5000 | 1810X2000 | 4300 | 51 | 2.2 |
6000 | 1980X2000 | 4550 | 51 | 2.2 |
7000 | 1930X2440 | 5000 | 51 | 2.2 |
8000 | 2060X2440 | 5000 | 51 | 3 |
9000 | 2180X2440 | 5050 | 51 | 3 |
10000 | 2300X2440 | 5050 | 51 | 3 |
12000 | 2270X3000 | 5600 | 51 | 4 |
15000 | 2530X3000 | 5700 | 51 | 4 |
20000 | 2640X3660 | 6400 | 51 | 5.5 |
Contact: iForcePack
Phone: +86-198 7511 8892
E-mail: info@iforcepack.com
Add: J101,Haitang,Siji huacheng, Bantian Street, Longgang District, Shenzhen, Guangdong, China